Introduction:
This is a informational guide for LTE Supported bands for CAT6 VS CAT7
This is made for upcoming and existing products from Peplink that have a CAT7 Embedded Modems.
Devices released with CAT7:
MAX-BR1-MINI-LTEA-E-T-PRM
Changes from CAT6 to CAT7.
For comparison you can look at the table to see the changes made in the CAT7 Modem. (Red bands are not in the CAT7)
Modem Type | Supported Region | LTE Bands Supported |
CAT6 | APAC, EMEA | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B38, B39, B40, B41, B42, B43, B48, B66, B71 |
CAT7 | APAC, EMEA | B1, B3, B7, B8, B20, B28, B32, B38, B40, B41, B42, B43 |
Supported LTE Bands By provider and Countries
Country | Mobile Network Operator | CAT7 Supported | CAT7 Unsupported | CAT6 Supported | CAT6 Unsupported |
Aland Islands | Alcom Telia | B1 B8 | |||
Albania | One / 4iG Vodafone | B1 B8 | |||
Andorra | Andorra Telecom | B1 B3 B8 | |||
Austria | 3 A1 Magenta Telekom | B8 | |||
Belarus | BeCloud | All Supported | |||
A1 Life:) MTS | B1 B3 B8 | ||||
Belgium | Telenet (base) Orange | B1 B8 | |||
Proximus | B8 | ||||
Bulgaria | A1 Vivacom | All Supported | |||
Yettel | B8 | ||||
Croatia | Hrvatski Telemach A1 | B1 B8 | |||
Cyprus | Cytamobile-Vodafone epic PrimeTel | B1 B8 | |||
Czech Republic | O2 T-Mobile Vodafone | B8 | |||
Denmark | 3 TT-Netvaerket | All Supported | |||
TDC | B1 B8 | ||||
Estonia | Elisa Telia | B1 B8 | |||
Tele2 | B8 | ||||
Faroe Islands | Foroya Tele Nema | B1 B8 | |||
Finland | DNA Elisa Telia | B8 | |||
France | Bouygues Free Orange SFR | B8 | |||
Germany | O2 Telekom Vodafone | All Supported | |||
Greece | Cosmote NOVA | B8 | |||
Vodafone | B1 B8 | ||||
Hungary | Digi Yettel Magyar Telekom Vodafone | B8 | |||
Iceland | Nova Vodafone | B8 | |||
Siminn | B1 B8 | ||||
Ireland | 3 Eir | B8 | |||
Vodafone | B1 B8 | ||||
Italy | Iliad TIM Vodafone Wind Tre | B8 | |||
Kosovo | IPKO Vala | B3 | B1, B7, B8, B20, B28, B32, B38, B40 | B3 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B38, B39, B40, B41, B42, B43, B48, B66, B71 |
Latvia | Bite LMT Tele2 | B1 B8 | |||
Liechtenstein | Salt Telecom liechtenstein | B1 B8 | |||
Swisscom | B1 | ||||
Lithuania | Telia | All Supported | |||
Bite Tele2 | B1 B8 | ||||
Luxembourg | Orange POST Tango | B1 B8 | |||
Malta | Epic GO | B1 B8 | |||
Melita | B8 | ||||
Moldova | Moldcell Orange | B1 B3 B8 | |||
Unite | B1 B8 | ||||
Montenegro | One Crnogorski Telekom | B1 B8 | |||
Netherlands | KPN Vodafone | B8 | |||
Odido | All Supported | ||||
North Macedonia | A1 Makedonski Telekom | B8 | |||
Norway | Tampnet | All Supported | |||
Net 1 | B1 | ||||
Telia | B8 | ||||
Telenor | B1 B8 | ||||
Poland | Cyfrowy Polsat | B20 (Expired license in Dec 2016) | |||
Orange Play T-Mobile | B8 | ||||
Portugal | MEO | B8 | |||
NOS Vodafone | B1 B8 | ||||
Romania | Digi.Mobil | All Supported | |||
Orange | B1 B8 | ||||
Telekom Vodafone | B8 | ||||
Serbia | MTS Telenor Vip | B1 B8 | |||
Slovakia | O2 Orange | B1 B8 | |||
Telekom | B8 | ||||
4ka | B1 B7 B8 B20 B38 | ||||
Slovenia | A1 Telekom Slovenije | All Supported | |||
Telemach | B1 B8 | ||||
Spain | Movistar Orange Vodafone Yoigo | B1 B8 | |||
Sweden | Net4Mobility | B1 | |||
3 Telia | B1 B8 | ||||
Switzerland | Salt | B8 | |||
Sunrise Swisscom | All Supported | ||||
Ukraine | Kyivstar Lifecell Vodafone | B1 | |||
United Kingdom (UK) | 3 | B7 (N/A) B8 (N/A) B38 (N/A) | |||
EE | B8 (N/A) B32 (N/A) B38 (N/A) | ||||
O2 | B7 (N/A) B32 (N/A) | ||||
Vodafone | B28 (N/A) | ||||
We hope that this has provided the information you were looking for!
Please let us know below if this article was helpful! Via the Like button.
If you have any questions or remarks please let us know via support@frontierbv.com
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article