| Pin Name | Description |
| ANT0 | 5G NR: − Refarmed: LB TX0 /PRX & MHB TX0 /PRX & UHB TX1/DRX − n41 TX0/PRX − n77/n78/n79 TX1/DRX |
| LTE: LB TX0/PRX & MHB TX0/PRX & UHB TX1/DRX | |
| WCDMA: LMB TRX | |
| ANT1 | 5G NR: − Refarmed: MHB PRX MIMO & UHB PRX MIMO − n41 PRX MIMO − n77/n78/n79 PRX MIMO |
| LTE: MHB PRX MIMO & UHB PRX MIMO & LAA PRX | |
| GNSS: L5 | |
| ANT2 | 5G NR: − Refarmed: MHB TX1 13/ DRX MIMO & UHB TX0/PRX − n41 TX1/DRX MIMO − n77/n78/n79 TX0/PRX |
| LTE: MHB TX1 13/DRX MIMO & UHB TX0/PRX | |
| ANT3 | 5G NR: − Refarmed: LB TX1 / DRX & MHB DRX & UHB DRX MIMO − n41 DRX − n77/n78/n79 DRX MIMO |
| LTE: LB TX1/DRX & MHB DRX & UHB DRX MIMO & LAA DRX | |
| WCDMA: LMB DRX | |
| GNSS: L1 |
LB: 617–960 MHz
MHB: 1452–2690 MHz
UHB: 3400–3800 MHz
n77/n78: 3300–4200 MHz
n79: 4400–5000 MHz
LAA: 5150-5925 MHz
| Connector | Role | LTE Bands | 5G NR Bands |
| ANT0 (A) | Primary TX/RX (Low & Mid) | Primary: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B30, B34, B38, B39, B40, B41, B66, B71 | Primary: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n30, n38, n40, n41, n66, n70, n71 |
| Secondary TX/RX (High) | Secondary: B42, B43, B46, B48 | Secondary: n48, n77, n78, n79 | |
| RX-only: B29, B32 | RX-only: n29, n75, n76 | ||
| ANT1 (B) | MIMO RX | B1, B2, B3, B4, B7, B25, B30, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66 | n1, n2, n3, n7, n25, n30, n38, n40, n41, n48, n66, n70, n75, n76, n77, n78, n79 |
| RX-only: B32 | |||
| ANT2 (C) | Secondary TX/RX (Mid) | Secondary: B1, B2, B3, B4, B7, B25, B30, B34, B38, B39, B40, B41, B66 | Secondary: n1, n2, n3, n7, n25, n30, n38, n40, n41, n66, n70 |
| Primary TX/RX (High) | Primary: B42, B43, B46, B48 | Primary: n48, n77, n78, n79 | |
| RX-only: B32 | RX-only: n75, n76 | ||
| ANT3 (D) | Secondary TX/RX (Low) | Secondary: B5, B8, B12, B13, B14, B18, B19, B20, B26, B28, B71 | Secondary: n5, n8, n12, n13, n14, n18, n20, n26, n28, n71 |
| MIMO RX (Mid & High) | MIMO RX: B1, B2, B3, B4, B7, B25, B30, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66 | MIMO RX: n1, n2, n3, n7, n25, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79 | |
| RX-only: B29 | RX-only: n29 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article