Introduction:
This is an informational guide for LTE Bands in Italy per MNO (Mobile network operator).
FastWeb
LTE Bands | Frequency |
B78 | 3500 MHz |
B78 | 3500 MHz |
B78 | 3500 MHz |
B78 | 3500 MHz |
B78 | 3500 MHz |
n257, n258, n261. | 26000 MHz |
Note #1 All B78 are on a different sub frequency in the 3500 MHz Spectrum.
ILIAD
LTE Bands | Frequency |
B28 | 700 MHz |
B8 | 900 MHz |
B3 | 1800 MHz |
B1 | 2100 MHz |
B7 | 2600 MHz |
B78 | 3500 MHz |
n257, n258, n261. | 26000 MHz |
Telecom Italia
LTE Bands | Frequency |
B28 | 700 MHz |
B20 | 800 MHz |
B8 | 900 MHz |
B75 | 1500 MHz |
B3 | 1800 MHz |
B33 | 1900 MHz |
B1 | 2100 MHz |
B7 | 2600 MHz |
B78 | 3500 MHz (See note #2) |
B78 | 3500 MHz (See note #2) |
B78 | 3500 MHz |
n257, n258, n261. | 26000 MHz |
n257, n258, n261. | 26000 MHz (See note #3) |
n257, n258, n261. | 26000 MHz (See note #3) |
Note #2 The second and third B78 band (3500 MHz) is regional to:
Region Umbria. Lazio. Abruzzo and Molise. Region Campania. Puglia. Basilicata and Calabria. Region Sardegna
Note #3 The second and third n257, n258, n261 Band (26000 MHz) is regional to:
Regions Abruzzo. Bolzano. Basilicata. Campania. Calabria. Emilia Romagna. Friuli Venezia Giulia. Lazio. Liguria. Lombardia. Marche. Molise. Piemonte. Puglia. Sardegna. Sicilia. Toscana. Trento. Umbria. Veneto and Valle daosta
Vodafone Italy
LTE Bands | Frequency |
B28 | 700 MHz |
B20 | 800 MHz |
B8 | 900 MHz |
B75 | 1500 MHz |
B3 | 1800 MHz |
B33 | 1900 MHz |
B1 | 2100 MHz |
B1 | 2100 MHz |
B7 | 2600 MHz |
B78 | 3500 MHz |
n257, n258, n261. | 26000 MHz |
n257, n258, n261. | 26000 MHz (See note #4) |
n257, n258, n261. | 26000 MHz (See note #4) |
Note #4 The second and third n257, n258, n261 Band (26000 MHz) is regional to:
Regions Toscana. Campania. Bolzano. Calabria. Emilia Romagna. Lazio. Liguria. Lombardia. Piemonte. Puglia. Sardegna. Sicilia. Trento. Umbria. Veneto
Wind Tre
LTE Bands | Frequency |
B20 | 800 MHz |
B8 | 900 MHz |
B3 | 1800 MHz |
B33 | 1900 MHz |
B33 | 1900 MHz |
B1 | 2100 MHz |
B38 | 2600 MHz |
B38 | 2600 MHz |
B7 | 2600 MHz |
B78 | 3500 MHz |
n257, n258, n261. | 26000 MHz |
n257, n258, n261. | 26000 MHz (See note #5) |
Note #5 The second n257, n258, n261 Band (26000 MHz) is regional to:
Regions Abruzzo. Basilicata. Bolzano. Campania. Calabria. Emilia Romagna. Friuli Venezia Giulia. Lazio. Liguria. Lombardia. Marche. Molise. Piemonte. Puglia. Sardegna. Sicilia. Toscana. Trento. Umbria. Veneto and Valle daosta
Hopefully this has provided the information you were looking for!
Please let us know below if this article was helpful!
If you have any questions or remarks please let us know via support@frontierbv.com
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article