Introduction:
This is an informational guide for LTE Bands in The Netherlands per MNO (Mobile network operator).
KPN
LTE Bands | Frequency |
B28 | 700 MHz |
B20 | 800 MHz |
B8 | 900 MHz |
B75 | 1500 MHz |
B3 | 1800 MHz |
B1 | 2100 MHz |
B38 | 2600 MHz (2590 MHz - 2620 MHz) |
B7 | 2600 MHz (2535 MHz - 2665 MHz) |
Odido
LTE Bands | Frequency |
B28 | 700 MHz |
B28 | 700 MHz |
B20 | 800 MHz |
B8 | 900 MHz |
B75 | 1500 MHz |
B3 | 1800 MHz |
B1 | 2100 MHz |
B38 | 2600 MHz |
B7 | 2600 MHz |
B7 | 2600 MHz |
B38 | 2600 MHz |
Vodafone
LTE Bands | Frequency |
B28 | 700 MHz |
B20 | 800 MHz |
B8 | 900 MHz |
B75 | 1500 MHz |
B3 | 1800 MHz |
B1 | 2100 MHz |
B7 | 2600 MHz |
Hopefully this has provided the information you were looking for!
Please let us know below if this article was helpful! If you have any questions or remarks please let us know via support@frontierbv.com
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article